Buku Analog
A Brief History of The Universe: From Ancient Babylon To The Big Bang
The first astronomers mapped the movement of the seasons and used the positions of the constellations for augurs and astrology
508.31.6215 | 508.31 EVO UNI.ROB.1 | Perpustakaan Poltekad | Tersedia |
508.31.6216 | 508.31 EVO UNI.ROB.2 | Perpustakaan Poltekad | Tersedia |
508.31.6217 | 508.31 EVO UNI.ROB.3 | Perpustakaan Poltekad | Tersedia |
508.31.6218 | 508.31 EVO UNI.ROB.4 | Perpustakaan Poltekad | Tersedia |
508.31.6219 | 508.31 EVO UNI.ROB.5 | Perpustakaan Poltekad | Tersedia |
508.31.6220 | 508.31 EVO UNI.ROB.6 | Perpustakaan Poltekad | Tersedia |
508.31.6221 | 508.31 EVO UNI.ROB.7 | Perpustakaan Poltekad | Tersedia |
508.31.6222 | 508.31 EVO UNI.ROB.8 | Perpustakaan Poltekad | Tersedia |
508.31.6223 | 508.31 EVO UNI.ROB.9 | Perpustakaan Poltekad | Tersedia |
508.31.6224 | 508.31 EVO UNI.ROB.10 | Perpustakaan Poltekad | Tersedia |
Tidak tersedia versi lain